citation factor (Q410): Difference between revisions
Jump to navigation
Jump to search
Tdkiv-admin (talk | contribs) (Added [cs] label: citační faktor, #quickstatements; #temporary_batch_1712044253968) |
Tdkiv-admin (talk | contribs) (Created claim: Wikidata identifier (P27): Q59156998, #quickstatements; #temporary_batch_1726138253180) |
||
(14 intermediate revisions by the same user not shown) | |||
label / en | label / en | ||
citation factor | |||
description / cs | description / cs | ||
pojem | |||
description / en | description / en | ||
concept | |||
Property / longer description: Poměr počtu citací na určitý časopis k počtu citací v časopise, uvedených za běžný rok. / reference | |||
Property / related item | |||
Property / related item: citation analysis / rank | |||
Normal rank | |||
Property / related item | |||
Property / related item: bibliographic citation / rank | |||
Normal rank | |||
Property / reviewer | |||
Property / reviewer: Hrazdil, Aleš / rank | |||
Normal rank | |||
Property / author | |||
Property / author: Švejda, Jan / rank | |||
Normal rank | |||
Property / editor | |||
Property / editor: Schwarz, Josef / rank | |||
Normal rank | |||
Property / editor | |||
Property / editor: Burgetová, Jarmila / rank | |||
Normal rank | |||
Property / category | |||
Property / category: Theory of Information Science and Librarianship / rank | |||
Normal rank | |||
Property / original Aleph identifier | |||
000000379 | |||
Property / original Aleph identifier: 000000379 / rank | |||
Normal rank | |||
Property / instance of | |||
Property / instance of: concept / rank | |||
Normal rank | |||
Property / created | |||
2003-02-10 (February 10th, 2003) | |||
Property / created: 2003-02-10 / rank(February 10th, 2003) | |||
Normal rank | |||
Property / Wikidata identifier | |||
Property / Wikidata identifier: Q59156998 / rank | |||
Normal rank |
Latest revision as of 11:55, 12 September 2024
concept
Language | Label | Description | Also known as |
---|---|---|---|
English | citation factor |
concept |
Statements
Poměr počtu citací na určitý časopis k počtu citací v časopise, uvedených za běžný rok.
1 reference
000000379
0 references
2003-02-10
(February 10th, 2003)
(February 10th, 2003)
0 references