self-cited rate (Q406): Difference between revisions
Jump to navigation
Jump to search
Tdkiv-admin (talk | contribs) (Added [en] label: self-cited rate, #quickstatements; #temporary_batch_1712075089213) |
Tdkiv-admin (talk | contribs) (Created claim: Wikidata identifier (P27): Q59156976, #quickstatements; #temporary_batch_1726138253180) |
||
(13 intermediate revisions by the same user not shown) | |||
description / cs | description / cs | ||
pojem | |||
description / en | description / en | ||
concept | |||
Property / longer description: Poměr počtu autocitací uváděných v časopise v běžném roce k celkovému počtu přiznaných citací časopisu. Vyjadřuje se v procentech. / reference | |||
Property / longer description: Poměr počtu autocitací uváděných v časopise v běžném roce k celkovému počtu přiznaných citací časopisu. Vyjadřuje se v procentech. / reference | |||
Property / related item | |||
Property / related item: self-citation / rank | |||
Normal rank | |||
Property / reviewer | |||
Property / reviewer: Hrazdil, Aleš / rank | |||
Normal rank | |||
Property / author | |||
Property / author: Švejda, Jan / rank | |||
Normal rank | |||
Property / editor | |||
Property / editor: Schwarz, Josef / rank | |||
Normal rank | |||
Property / editor | |||
Property / editor: Burgetová, Jarmila / rank | |||
Normal rank | |||
Property / category | |||
Property / category: Theory of Information Science and Librarianship / rank | |||
Normal rank | |||
Property / original Aleph identifier | |||
000000375 | |||
Property / original Aleph identifier: 000000375 / rank | |||
Normal rank | |||
Property / instance of | |||
Property / instance of: concept / rank | |||
Normal rank | |||
Property / created | |||
2003-02-10 (February 10th, 2003) | |||
Property / created: 2003-02-10 / rank(February 10th, 2003) | |||
Normal rank | |||
Property / Wikidata identifier | |||
Property / Wikidata identifier: Q59156976 / rank | |||
Normal rank |
Latest revision as of 11:55, 12 September 2024
concept
Language | Label | Description | Also known as |
---|---|---|---|
English | self-cited rate |
concept |
Statements
Poměr počtu autocitací uváděných v časopise v běžném roce k celkovému počtu přiznaných citací časopisu. Vyjadřuje se v procentech.
2 references
000000375
0 references
2003-02-10
(February 10th, 2003)
(February 10th, 2003)
0 references