graphic data format (Q214): Difference between revisions
Jump to navigation
Jump to search
Tdkiv-admin (talk | contribs) (Created claim: category (P3): Editorial Work (Working with Text) (Q3333), #quickstatements; #temporary_batch_1712426579592) |
Tdkiv-admin (talk | contribs) (Created claim: Wikidata identifier (P27): Q59154740, #quickstatements; #temporary_batch_1726138253180) |
||
(7 intermediate revisions by the same user not shown) | |||
description / cs | description / cs | ||
pojem | |||
description / en | description / en | ||
concept | |||
Property / longer description: Formát, v němž jsou ukládána grafická data. Existují tři základní grafické formáty - bitmapový, vektorový a kombinovaný formát. / reference | |||
Property / longer description: Formát, v němž jsou ukládána grafická data. Existují tři základní grafické formáty - bitmapový, vektorový a kombinovaný formát. / reference | |||
Property / original Aleph identifier | |||
000000182 | |||
Property / original Aleph identifier: 000000182 / rank | |||
Normal rank | |||
Property / instance of | |||
Property / instance of: concept / rank | |||
Normal rank | |||
Property / created | |||
2003-02-10 (February 10th, 2003) | |||
Property / created: 2003-02-10 / rank(February 10th, 2003) | |||
Normal rank | |||
Property / Wikidata identifier | |||
Property / Wikidata identifier: Q59154740 / rank | |||
Normal rank |
Latest revision as of 11:57, 12 September 2024
concept
Language | Label | Description | Also known as |
---|---|---|---|
English | graphic data format |
concept |
Statements
Formát, v němž jsou ukládána grafická data. Existují tři základní grafické formáty - bitmapový, vektorový a kombinovaný formát.
2 references
000000182
0 references
2003-02-10
(February 10th, 2003)
(February 10th, 2003)
0 references